Geotechnical piling for water-tightness
The tightness of locks in the vinyl sheet piling walls depends on the following factors:
- The shape of a lock, which can elongate or reduce the distance travelled by water.
- The width of a single vinyl sheet pile. The wider the section, the lower the number of locks per unit of length of the wall, e.g. by replacing 11.81in (300 mm) width piles with 23.86in (606 mm) piles, the leaking factor of the wall will be reduced by the factor of two.
- The PVC material is engineered with special compounds for resistance to harmful ultraviolet rays.
- The hydrostatic pressure affecting the wall. The higher the pressure, the lower the possibility of clogging of locks.
- The stress levels at the locks’ contact area. The higher the tightness and the pressure on the locks’ wall surfaces, the smaller the occurring gaps, therefore, rendering the flow of water through the lock limited.
Sheet piling for special purposes
Some strategic investment projects require of full water-tightness of the vinyl sheet piling constructions. In response to the needs expressed by customers, a specialized tightening solution based on the use of gaskets was specifically designed for this purpose. The gaskets are made out of soft PVC and co extruded into the locks during the manufacturing process. Their shape is determined by the type of the vinyl sheet piles.
ECOSEAL VINYL SHEET PILE
SPECIFICATIONS
Section | Width | Depth | Thickness | Cross Section Area | Section Modulus | Moment of Inertia | Allowable Moment | Ultimate Moment | Ultimate Stiffness | Impact Resistance ASTM 4226 P.A. | Weight | Cap Compatibility | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(W) | (H) | (T) | Per Pile | Per Wall | |||||||||
in | in | in | in2 | in3/ft | in4/ft | ft-kips/ft | ft-kips/ft | ibf-in2 x106/ft | ft-lb/in | lb/ft | lb/ft2 | ||
mm | mm | mm | cm2 | cm3/m | cm4/m | kNm/m | kNm/m | kNm2/m | kJ/m2 | kg/m | kg/m2 | ||
ECOSEAL PESC-24-6.4 | 24 | 9 | 0.25 | 11.2 | 14.6 | 69.5 | 3.9 | 7.8 | 26.2 | 1,500 | 6.99 | 3.5 | ESC 290 |
610 | 230 | 6.35 | 72.5 | 787 | 9,496 | 17.3 | 34.6 | 246.9 | 6.7 | 10.4 | 17.1 | ||
ECOSEAL PESC-24-7.6 | 24 | 9 | 0.30 | 13 | 17.4 | 80.9 | 4.6 | 9.2 | 30.5 | 1,500 | 8.13 | 4.06 | ESC 290 |
610 | 230 | 7.62 | 83.8 | 935 | 11,053 | 20.6 | 41.1 | 287.4 | 6.7 | 12.1 | 19.8 | ||
ECOSEAL PESC-24-9.0 | 24 | 9 | 0.35 | 14.8 | 20.1 | 92.2 | 5.4 | 10.7 | 34.8 | 1,500 | 9.21 | 4.61 | ESC 290 |
610 | 230 | 9.0 | 95.2 | 1,081 | 12,593 | 23.8 | 47.6 | 327.4 | 6.7 | 13.7 | 22.5 |
*Safety factor = 2 Profile meet requirements of ASTM D8427-1 and USACE EM 1110-2-2502.
ESC ECOSEAL SHEET PILING WITH GASKETS
Vinyl sheet pile profiles are manufactured with an integrated gasket, which ensures 100% water-tightness of the locks provided that they are properly installed.