ESC Vinyl Sheet Piling

BE OUR DISTRIBUTOR    CONTACT US

Z Type Vinyl Sheet Piles

Z type pvc sheet pile

ESC Vinyl Sheet Piles are an excellent corrosion-resistant alternative to steel sheet piles. For many years now it has become an ideal seawalls option worldwide.

Z Type. These are single piles that are shaped like a horizontally stretched Z. These are the most common type of sheet pilings in North America and are used in retaining walls, cofferdams, parking garages, bulkheads, and barrier walls.

Vinyl sheet piles are designed to be UV resistant. Aesthetically, this allows the vinyl walls to remain more eye-catching when compared to walls.

Exceptional return on investment. Installation costs are less than steel sheet piles and the anti-corrosion characteristics of plastic sheet piling mean low maintenance and exceptional longevity.

 

SPECIFICATIONS

Section Width Height Thickness Cross Section Area Section Modulus Moment of Inertia Allowable Moment Ultimate Moment Ultimate Stiffness Impact Strength Charpy Test Weight
(W) (H) (T) Per Pile Per Wall
in in in in2 in3/ft in4/ft ft-kips/ft ft-kips/ft ibf-in2 x106/ft ft-lbs/ft2 lb/ft lb/ft2
mm mm mm cm2 cm3/m cm4/m kNm/m kNm/m kNm2/m kJ/m2 kg/m kg/m2
ESC-GW270-5.5 10.6 6.1 0.22 3.4 6.9 23.9 1.8 3.6 9 ≥ 14.3 2.15 2.43
270 155.5 5.5 22.3 369 3266 8.1 16.3 84.9 ≥ 30 3.2 11.9
ESC-GW565-9.0 22.2 9.6 0.35 11.3 19.4 93.5 5.2 10.3 35.3 ≥ 14.3 7.06 3.8
565 245 9 72.9 1042 12768 22,9 45.8 332 ≥ 30 10.5 18.6
ESC-GW290-7.0 11.4 9.4 0.28 7.3 22 110.3 5,9 11.7 41.6 ≥ 14.3 4.64 4.78
290 240 7 47.6 1228 15429 27 54 401.2 ≥ 30 6.9 23.6
ESC-GW290-9.0 11.4 9.4 0.35 9.3 27.2 137.2 7.2 14.4 51.7 ≥ 14.3 5.78 6.09
290 240 9 59.8 1462 18739 32.2 64.3 487.2 ≥ 30 8.6 29.7
ESC-GW458-10.4 18 10 0.41 13.6 28.7 151.7 7.6 15.2 57.2 ≥ 14.3 8.47 5.65
458 254 10.4 87.7 1542 20718 33.9 67.8 538.7 ≥ 30 12.6 27.6
ESC-GW350-9.0 13.8 9.8 0.35 11.1 31.8 160 8.3 16.9 60.3 ≥ 14.3 6.92 7.28
350 250 9 71.4 1685 21203 37.1 74.2 551.3 ≥ 30 10.3 29.4
ESC-GW290-11.0 11.4 9.4 0.43 11.1 31.8 160 8.3 16.9 60.3 ≥ 14.3 6.92 7.28
290 240 11 71.6 1711 21851 37.6 75.3 568.1 ≥ 30 10.3 35.5
ESC-GW458-12.0 18 10 0.47 15.2 31.9 168 8.5 17 63.3 ≥ 14.3 9.48 6.3
458 254 12 97.8 1717 22937 37.8 75.5 596.4 ≥ 30 14.1 30.7

OTHER PROFILES

Jagged type vinyl sheet pile

Jagged

Hybrid Type Vinyl Sheet Piles

Double U

Hybrid Type Vinyl Sheet Piles

Hybrid Z

Hybrid Type Vinyl Sheet Piles

Hex

vinyl sheet pile supplier
vinyl sheet pile for sale
vinyl sheet pile supplier USA and Canada