ESC Vinyl Sheet Piling

BE OUR DISTRIBUTOR    CONTACT US

VINYL SHEET PILE PROFILE

Vinyl Sheet Piling or PVC Sheet Piles are an effective alternative to steel sheet piling for bulkheads, seawalls and cutoff walls. They are also superior to alternative materials like concrete and wood. 

The main advantage of vinyl sheet piles is the superior corrosion resistance when exposed to seawater, where no oxidation occurs. Vinyl sheet piles are also highly resistant to marine borers which make it superior to wooden solutions.

Browse through ESC’s new range of sheet piles, manufactured in facilities in Europe. 

Vinyl Sheet Piling also known as Synthetic Sheet Piling, Plastic Sheet Piles, PVC Sheet Piles are becoming increasingly popular for the construction of bulkheads, seawalls, cut-off and containment barriers due to their many advantage.

plastic sheet pile color options
  • Grey (Standard)
  • Olive Green or Brown
  • Any color (subject to minimum order quantity)

SPECIFICATIONS

Section Width Height Thickness Cross Section Area Section Modulus Moment of Inertia Allowable Moment Ultimate Moment Ultimate Stiffness Impact Strength Charpy Test Weight Profile
(W) (H) (T) Per Pile Per Wall
in in in in2 in3/ft in4/ft ft-kips/ft ft-kips/ft ibf-in2 x106/ft ft-lbs/ft2 lb/ft lb/ft2
mm mm mm cm2 cm3/m cm4/m kNm/m kNm/m kNm2/m kJ/m2 kg/m kg/m2
ESC-GW600-5.5 23.9 3.5 0.22 6.4 1.6 2.8 0.43 0.86 1.1 ≥ 14.3 3.97 1.99 Jagged
608 88 5.5 41.1 87 385 1.9 3.8 9.9 ≥ 30 5.9 9.7
ESC-GW300-5.5 11.8 4.5 0.22 4.6 5.9 13.5 1.6 3.2 5.1 ≥ 14.3 2.89 2.92 Double U
300 115 5.5 29.7 320 1842 7 14.1 47.9 ≥ 30 4.3 14.3
ESC-GW460-5.5 18.1 5.1 0.22 6.6 6.7 18.5 1.8 3.6 7 ≥ 14.3 4.17 2.75 Box
460 130 5.5 42.9 360 2,527 7.9 15.8 65.7 ≥ 30 6.2 13.4
ESC-GW270-5.5 10.6 6.1 0.22 3.4 6.9 23.9 1.8 3.6 9 ≥ 14.3 2.15 2.43 Z
270 155.5 5.5 22.3 369 3,266 8.1 16.3 84.9 ≥ 30 3.2 11.9
ESC-GW610-6.4 23.9 7.1 0.25 9.7 11.4 40.4 3 6.1 15.2 ≥ 14.3 6.45 3.05 Box
606 180 6.4 62.6 613 5,514 13.5 27 143.4 ≥ 30 9.6 14.9
ESC-GW610-7.2 23.9 7.9 0.28 11.3 14.4 56.7 3.8 7.7 21.4 ≥ 14.3 7.19 3.56 Box
606 200 7.2 73.1 774 7,743 17 34.1 201.3 ≥ 30 10.7 17.4
ESC-GW565-9.0 22.2 9.6 0.35 11.3 19.4 93.5 5.2 10.3 35.3 ≥ 14.3 7.06 3.8 Z
565 245 9 72.9 1,042 12,768 22,9 45.8 332 ≥ 30 10.5 18.6
ESC-GW610-9.0 23.9 9.1 0.35 14.8 20.6 93.4 5.5 11 35.2 ≥ 14.3 9.14 4.64 Box
606 230 9 95.3 1,109 12,758 24.4 48.8 331.7 ≥ 30 13.6 22.6
ESC-GW290-7.0 11.4 9.4 0.28 7.3 22 110.3 5,9 11.7 41.6 ≥ 14.3 4.64 4.78 Z
290 240 7 47.6 1,228 15,429 27 54 401.2 ≥ 30 6.9 23.6
ESC-GW290-9.0 11.4 9.4 0.35 9.3 27.2 137.2 7.2 14.4 51.7 ≥ 14.3 5.78 6.09 Z
290 240 9 59.8 1,462 18,739 32.2 64.3 487.2 ≥ 30 8.6 29.7
ESC-GW458-10.4 18 10 0.41 13.6 28.7 151.7 7.6 15.2 57.2 ≥ 14.3 8.47 5.65 Z
458 254 10.4 87.7 1,542 20,718 33.9 67.8 538.7 ≥ 30 12.6 27.6
ESC-GW350-9.0 13.8 9.8 0.35 11.1 31.8 160 8.3 16.9 60.3 ≥ 14.3 6.92 7.28 Z
350 250 9 71.4 1,685 21,203 37.1 74.2 551.3 ≥ 30 10.3 29.4
ESC-GW290-11.0 11.4 9.4 0.43 11.1 31.8 160 8.3 16.9 60.3 ≥ 14.3 6.92 7.28 Z
290 240 11 71.6 1,711 21,851 37.6 75.3 568.1 ≥ 30 10.3 35.5
ESC-GW458-12.0 18 10 0.47 15.2 31.9 168 8.5 17 63.3 ≥ 14.3 9.48 6.3 Z
458 254 12 97.8 1,717 22,937 37.8 75.5 596.4 ≥ 30 14.1 30.7

* Kindly click on the section title to download the datasheet.

HYBRID PROFILE

Section Width Height Thickness Cross Section Area Section Modulus Moment of Inertia Allowable Moment Ultimate Moment Ultimate Stiffness Impact Strength Charpy Test Weight Profile
(W) (H) (T) Per Pile Per Wall
in in in in2 in3/ft in4/ft ft-kip/ft ft-kip/ft ibf-in2 x106/ft ft-lbs/ft2 lb/ft lb/ft2
mm mm mm cm2 cm3/m cm4/m kNm/m kNm/m kNm2/m kJ/m2 kg/m kg/m2
ESC-GW300-FR 11.8 4.5 0.22 4.6 5.9 13.5 1.6 3.2 6.8 ≥ 14.3 2.96 3.04 Hybrid Double U
300 115 5.5 29.7 320 1,842 7 14.1 64.5 ≥ 30 4.4 14.8
ESC-GW350-FR 13.8 9.8 0.35 11.1 31.3 155.3 8.3 16.7 96.8 ≥ 14.3 7.19 6.26 Hybrid Z
350 250 9 71.4 1,685 21,203 37.1 74.2 912 ≥ 30 10.7 30.6

* Kindly click on the section title to download the datasheet.

send an inquiry

For all your inquiries/questions please fill-up the form

    plastic sheet pile retaining walls
    plastic sheet pile installation

    PRODUCT PHOTOS

    vinyl sheet pile specifications
    vinyl sheet piling prices
    plastic sheet piling prices