PVC Sheet Pile Accessories
JUNCTION/CORNER CONNECTION
There are multiple accessory options to help seal seams, connect sheet pilings, etc.
Each piling has a hybrid connector that resembles the Larssen Interlock for Steel Sheet Piles and the traditional ball and socket connectors that were in the 1st and 2nd generation vinyl piles. The hybrid connecting system results in a very durable connector system that will not easily detach.
ESC designed and manufactures a co-extruded, soft PVC Gasket that is created the same time the sheet pile is. The gasket is hot-fused to the sheet pile, which creates greater consistency, bond strength and seal performance. The seal is protected by anti-extrusion ridges that reduce the impact of single-sided pressure.
These are designed to increase shear resistance while keeping the profile weight minimal. This adds durability to a product already known for its longevity, corrosion and impact resistance.
ESC-CORNER 300
ESC-CORNER 400
ESC-CORNER 450
ESC-CORNER 300 QUADRUPLE
Corner | Width | Depth | Weight | Tongue and Groove | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | ||||||||||
in | mm | in | mm | lb/ft | kg/m | in | mm | in | mm | in | in | |
ESC-Corner 300 | 1.8 | 45.7 | 0.61 | 15.6 | 0.38 | 0.57 | - | - | - | - | - | - |
ESC-Corner 400 | 3.8 | 96.5 | 2.3 | 58.8 | 1.88 | 2.80 | - | - | - | - | - | - |
ESC-Corner 450 | 3.02 | 73.71 | 2.0 | 50.8 | 2.19 | 3.20 | - | - | - | - | - | - |
ESC-Corner 300 Quadruple | 2.2 | 57.0 | 2.2 | 57.0 | 1.06 | 1.58 | 0.61 | 15.5 | 0.79 | 20.0 | 0.33 | 8.4 |
Application for Type of Profile
Type of Profile | Corner 300 | Corner 400 | Corner 450 | Quadruple | ||||
---|---|---|---|---|---|---|---|---|
ESC-GW270 | ||||||||
X | X | |||||||
ESC-GW300 | ||||||||
X | X | |||||||
ESC-GW600 | ||||||||
X | X | |||||||
ESC-GW460 | ||||||||
X | X | |||||||
ESC-GW565 | ||||||||
X | X | |||||||
ESC-GW610 | ||||||||
X | X | |||||||
ESC-GW290 | ||||||||
X | X | |||||||
ESC-GW458 | ||||||||
X | X | |||||||
ESC-GW350FR | ||||||||
X | X |
PILE CAPS
ESC-CAP 120
ESC-CAP 180
ESC-CAP 290
Width (W) | Depth (D) | Thickness (T) | Weight | |||||
---|---|---|---|---|---|---|---|---|
in | mm | in | mm | in | mm | lb/ft | kg/m | |
ESC-CAP 120 | 5 | 127 | 2.4 | 61 | 0.16 | 4 | 0.77 | 1.15 |
ESC-CAP 180 | 7.1 | 180 | 3.5 | 90 | 0.39 | 10 | 2.62 | 3.95 |
ESC-CAP 290 | 11.4 | 290 | 3.5 | 90 | 0.39 | 10 | 3.70 | 5.50 |
Application for Type of Profile
Type of Profile | ESC-CAP 120 | ESC-CAP 180 | ESC-CAP 290 | |||
---|---|---|---|---|---|---|
ESC-GW270 | ||||||
X* | X | |||||
ESC-GW300 | ||||||
X* | X | |||||
ESC-GW600 | ||||||
X* | X | |||||
ESC-GW460 | ||||||
X | ||||||
ESC-GW565 | ||||||
X | ||||||
ESC-GW610 | ||||||
X | ||||||
ESC-GW290 | ||||||
X | ||||||
ESC-GW458 | ||||||
X | ||||||
ESC-GW350FR | ||||||
X |
COLOR OPTIONS
- Light Grey (Standard)
- Grey
- Any color (subject to minimum order quantity)
- Minimum order for profiles in a color other than GREY – 5500 ft²
ACCESSORIES
• Sheet Pile Cap
• Ground Anchor
• Tie Rods
• Waling Channels/Beams
• Bumper Fender
• Installation Mandrel
• Driving Cap
• Driving Guide
Disclaimer:
The information provided within this web page is for general information purposes only, without any warranty. ESC shall not be held responsible for any errors, omissions, or misuse of any of the information provided. Pile disclaims any and all liability resulting from the ability or inability to use the information within this document. Anyone using the information contained does so at their own risk. ESC shall not be held liable for any damages which include any financial losses or incidental or consequential damages arising from the use of this information. The product range contained is liable to change without notice.