The ESC Earth Anchor is a mechanical anchor with a wide range of structural applications in the civil, utility, and maritime industries for earth anchoring. Due to the mechanism of installation and tilting, the ESC Earth Anchor has the advantage of achieving the anchor force “without soil disturbance” as compared to other methods.
Series | Width (w) | Length (i) | Height (h) | Weight | Surface Area | Fraction Strength | Yield Strength |
---|---|---|---|---|---|---|---|
in | in | in | lbs | in2 | lbf | lbf | |
mm | mm | mm | kg | mm2 | kN | kN | |
ESC-EA 1.0 | 1.22 | 4.5 | 1.88 | 0.88 | 0.0048 | 4.49 | 3.59 |
31 | 121 | 48 | 0.4 | 3.097 | 20 | 16 | |
ESC-EA 1.2 | 1.77 | 6.26 | 2.80 | 2.2 | 0.01 | 10.11 | 6.97 |
45 | 159 | 71 | 1 | 6.5 | 45 | 31 | ESC-EA 1.4 | 3.5 | 11.61 | 4.01 | 7.05 | 0.33 | 26.97 | 20.74 |
89 | 295 | 102 | 3.2 | 21.932 | 120 | 92.3 | |
ESC-EA 2.2 | 7.01 | 14.48 | 4.4 | 14.33 | 0.075 | 49.458 | 37.09 |
178 | 368 | 112 | 6.5 | 48.58 | 220 | 165 | |
ESC-EA 2.4 | 12.52 | 17.2 | 4.4 | 21.82 | 0.145 | 49.458 | 37.09 |
318 | 437 | 112 | 9.9 | 93.82 | 220 | 165 | |
ESC-EA 2.8 | 18.52 | 26.61 | 5.19 | 62.83 | 0.359 | 49.458 | 37.09 |
470 | 676 | 132 | 28.5 | 231.878 | 220 | 165 | |
ESC-EA 4.2 | 18.52 | 26.61 | 5319 | 62.83 | 0.359 | 101.16 | 75.98 |
356 | 660 | 196 | 37.5 | 189.93 | 450 | 338 | |
ESC-EA 4.4 | 18.89 | 25.98 | 8.66 | 105.8 | 0.369 | 101.16 | 75.98 |
480 | 660 | 220 | 48 | 238.312 | 450 | 338 |
*All earth anchors come with a galvanized finish *Anchor rod sizes subject to earth anchor selection